Asus rog Strix SCAR 7Plus E-sport Gaming Laptop i9-13980HX RTX4080-12G/RTX4090-16G 2.5K 240Hz 18Inch Computer Notebook
$3,162.32 – $4,291.03
Additional information
Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
---|---|
Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
Network Communiction | Bluetooth-compatible, WLAN, WIFI |
Touch Screen | no |
Expandable storage | YES |
Hard Drive Interface | PCI-E |
Memory Type | DDR5 |
Thermal Design Power | 175 |
Graphics Brand | NVIDIA |
Graphic Type | Dedicated |
Max Turbo Frequency | 5.6GHz |
Base Frequency (GHz)4 | 2.2GHz |
Number of Cores | 24 |
Battery lifetime | < 3 hour |
Keyboard backlit type | Multicolor (RGB) |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
CPU Brand/Model | i9-13900HX |
Weight (Battery Included) | ≥2.0Kg |
Screen Refresh Rate | 240Hz |
Video Memory Capacity | 12GB |
Dimensions (WxHxD) | 399*295*30.8 |
Body Material | Plastic |
RAM | 32GB |
Panel Type | IPS |
Display resolution | 2560×1600 |
Operating System | Windows 11 |
Feature | bluetooth, Camera, Backlit Keyboard |
Average Battery Life(in hours) | 1-2 |
Thickness | ≥20mm |
Package | Yes |
Hard Drive Capacity | 2TB |
Port | 1×USB 3.1 Gen1, 3.5 mm Combo Audio Jack, RJ-45, HDMI-Compatible |
Display Ratio | 16:10 |
Optical Drive Type | None |
Display Size | 18" |
Hard Drive Type | SSD |
Graphics Card Model | RTX4080 |
Type | Gaming Laptop |
Brand Name | Asus |
Origin | Mainland China |
Certification | CE |
Reviews
There are no reviews yet.