Huawei Matebook 16S new Slim touch screen laptop Intel I9 16″ 2520*1680 Notebook
$1,358.45 – $1,672.52
Additional information
Recommended use | Learing, Business Use, Daily Entertainment |
---|---|
Keyboards | TOUCHPAD, Backlit Keyboard |
Network Communiction | Bluetooth-compatible, WIFI |
Touch Screen | YES |
Expandable storage | no |
Hard Drive Interface | PCI-E |
Memory Type | DDR5 |
Thermal Design Power | 0 |
Graphics Brand | Intel |
Graphic Type | Integrated |
Max Turbo Frequency | 5GHz |
Base Frequency (GHz)4 | 2.5GHz |
Number of Cores | 12 |
Keyboard language | English |
Keyboard backlit type | no |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
CPU Brand/Model | 12th intel core i9-12900H |
Weight (Battery Included) | 1.8Kg-2.0Kg |
Screen Refresh Rate | 60Hz |
Video Memory Capacity | Main memory allocated memory |
Dimensions (WxHxD) | 351*254.9*17.8 |
RAM | 16GB |
Panel Type | IPS |
Display resolution | 2560×1600 |
Operating System | Windows 11 |
Feature | bluetooth, Camera, Fingerprint Recognition, Touchscreen |
Average Battery Life(in hours) | 1-5 |
Thickness | 15mm- 18mm |
Package | Yes |
Hard Drive Capacity | 512GB |
Port | 1×USB 3.2 Type C, 3.5 mm Combo Audio Jack |
Display Ratio | 3:2 |
Optical Drive Type | None |
Display Size | 16" |
Hard Drive Type | SSD |
Graphics Card Model | Intel Iris Xe Graphics |
Type | Slim Laptop |
Brand Name | Huawei |
Huawei Model | MateBook 16s |
Origin | Mainland China |
Reviews
There are no reviews yet.